U.S. Census Bureau
 American Housing Survey (AHS)




American Housing Survey for the United States: 2003


To print this entire table, use 8.50 x 11 inch paper and landscape orientation.
American Housing Survey 2003
Table 7-7. Additional Indicators of Housing Quality--Occupied Units With Elderly Householder
Numbers in thousands. Weighting consistent with the 2000 Census.

Housing unit characteristics
Tenure
Physical problems
Household characteristics
In MSAs
Urban
Rural
Regions
Total
occupied
units
Owner Renter New con-
struction
4 years
Manu-
factured/
mobile
homes
Severe Moderate Black alone Hispanic Moved in
past year
Below
poverty
level
Total
occupied
units
Central
cities
Suburbs Outside
MSAs
Total Outside
MSAs
Total Suburbs Outside
MSAs
Northeast Midwest South West

Total
21627 17350 4277 672 1487 386 738 2045 1221 991 3853 21627 5853 10455 5318 15349 1872 6278 2778 3446 4617 5188 7678 4144

Selected Amenities@1

Porch, deck, balcony, or patio
18271 15626 2645 588 1355 295 582 1559 946 755 2985 18271 4542 9066 4664 12684 1616 5587 2487 3047 3357 4378 6821 3715
Telephone available 21145 16992 4153 613 1423 363 704 1970 1188 922 3766 21145 5714 10237 5194 15002 1822 6143 2717 3371 4501 5070 7530 4045
Usable fireplace 6737 6444 293 215 167 52 104 280 222 198 750 6737 1570 3738 1429 4777 526 1960 1040 903 1120 1508 2216 1893
Separate dining room 10173 9274 899 264 437 150 277 936 463 278 1477 10173 2788 5151 2233 7368 779 2805 1325 1454 2415 2343 3681 1734
With 2 or more living rooms or
recreation rooms, etc.
6080 5871 209 184 232 39 121 394 183 162 606 6080 1423 3253 1404 4298 538 1782 900 866 1065 1406 2243 1366
Garage or carport included with home 14602 13341 1261 481 716 197 312 835 699 488 1972 14602 3536 7552 3514 10374 1296 4229 1975 2218 2444 3913 4844 3402
Not included 6967 3967 3000 191 772 189 427 1201 519 501 1875 6967 2290 2884 1793 4928 567 2039 795 1227 2147 1268 2814 738
Off-street parking included 5554 3288 2265 177 707 112 341 838 343 453 1423 5554 1436 2547 1570 3731 481 1823 716 1089 1413 1052 2471 618
Off-street parking not reported 10 2 8 0 2 0 0 5 0 1 3 10 8 2 0 10 0 0 0 0 7 1 2 0
Garage or carport not reported 58 42 16 0 0 0 0 9 3 2 7 58 27 19 11 48 9 10 8 2 25 7 21 5

Cars and Trucks Available@1

No cars, trucks, or vans
3418 1536 1882 69 175 140 209 642 319 231 1224 3418 1516 1266 636 2860 299 557 218 337 1162 641 1092 522
Other households without cars 1687 1456 231 49 188 14 76 115 146 79 277 1687 341 742 605 941 173 746 304 431 200 441 690 355
1 car with or without trucks or vans 12134 10241 1893 391 919 172 367 944 534 541 1989 12134 2985 5941 3208 8396 1109 3738 1602 2099 2272 3114 4453 2295
2 cars 3685 3456 229 147 185 56 74 298 169 119 304 3685 855 2089 742 2660 259 1025 538 482 829 845 1208 804
3 or more cars 704 662 42 16 20 5 12 45 53 22 59 704 157 419 129 492 32 212 115 97 154 147 235 168
With cars, no trucks or vans 11426 9556 1870 412 757 171 292 943 489 517 1736 11426 3096 5923 2407 8676 943 2750 1269 1465 2564 2833 3875 2153
1 truck or van with or without cars 5148 4758 390 149 413 53 205 361 317 202 698 5148 1009 2407 1733 2982 514 2167 917 1219 648 1314 2117 1069
2 or more trucks or vans 1635 1500 136 42 142 23 32 99 96 41 195 1635 232 860 543 831 117 804 373 426 242 401 593 399

Owner or Manager on Property

Rental, multiunit@8
2997 0 2997 94 0 99 170 491 321 396 943 2997 1374 1249 374 2762 246 236 108 127 1081 689 614 613
Owner or manager lives on property 1107 0 1107 20 0 31 67 154 119 142 309 1107 498 509 99 1042 74 64 39 26 334 201 246 326
Neither owner nor manager lives
on property
1891 0 1891 73 0 68 104 337 202 254 633 1891 876 740 274 1719 173 171 69 102 747 488 368 287

Selected Deficiencies@1

Signs of rats in last 3 months
123 85 38 0 8 15 23 22 21 0 38 123 52 45 26 102 9 22 4 18 20 9 57 37
Signs of mice in last 3 months 949 755 193 21 84 32 83 163 91 25 238 949 257 370 322 519 64 430 165 258 251 200 383 114
Signs of rodents, not sure which kind
in last 3 months
38 23 15 0 2 2 12 13 8 1 11 38 13 15 10 27 2 10 2 8 2 2 26 8
Holes in floors 117 81 36 2 18 18 50 35 23 2 39 117 50 36 31 80 0 37 6 31 27 14 56 20
Open cracks or holes (interior) 612 444 168 16 44 47 142 163 52 21 176 612 241 229 142 449 37 163 58 105 110 127 264 111
Broken plaster or peeling paint
(interior)
297 216 81 0 12 22 94 99 43 4 109 297 138 87 71 218 17 79 25 54 66 69 126 36
No electrical wiring 18 8 10 6 4 14 0 2 0 0 8 18 2 16 0 4 0 14 14 0 2 2 14 0
Exposed wiring 105 88 17 2 6 9 7 15 10 2 33 105 31 37 38 69 20 37 19 18 20 23 42 21
Rooms without electric outlets 218 172 46 3 6 31 22 41 6 8 49 218 69 90 59 155 22 63 26 37 44 37 89 47

Water Leakage During Last 12 Months

No leakage from inside structure
20335 16355 3980 647 1376 362 651 1905 1141 943 3620 20335 5442 9882 5011 14426 1751 5909 2595 3260 4324 4955 7170 3886
With leakage from inside structure@1 969 714 255 16 91 19 70 113 71 31 170 969 313 417 238 693 90 276 127 149 204 169 379 216
Fixtures backed up or overflowed 268 187 81 2 17 6 22 29 15 11 29 268 93 120 55 201 20 67 32 35 45 57 96 71
Pipes leaked 416 307 109 8 36 8 33 58 31 11 95 416 118 181 117 304 46 112 42 70 103 60 157 95
Broken water heater 120 102 17 0 24 1 10 11 8 5 15 120 48 36 36 82 11 38 13 24 12 20 69 18
Other or unknown
(includes not reported)
226 160 66 6 17 6 13 28 19 7 51 226 78 102 47 153 19 73 45 28 62 45 85 34
Interior leakage not reported 323 281 42 9 20 5 17 27 9 17 63 323 98 156 69 231 31 93 55 37 88 64 128 43

No leakage from outside structure
19633 15594 4039 637 1297 340 580 1823 1132 920 3502 19633 5339 9505 4789 14039 1705 5594 2456 3084 4120 4702 6887 3925
With leakage from outside structure@1 1680 1483 197 26 167 41 144 199 80 54 287 1680 428 800 452 1088 132 592 273 320 408 421 672 179
Roof 824 719 105 12 122 37 98 131 54 29 172 824 236 346 242 527 71 297 126 171 143 147 407 128
Basement 598 562 36 5 0 4 19 53 3 9 72 598 125 319 153 372 48 226 120 105 225 211 150 11
Walls, closed windows, or doors 189 145 44 4 24 6 16 27 14 9 27 189 79 74 36 155 10 34 8 26 42 54 59 34
Other or unknown
(includes not reported)
189 168 20 8 26 0 27 23 14 7 41 189 53 92 44 129 9 60 25 34 34 37 95 22
Exterior leakage not reported 314 272 41 9 23 5 15 23 9 18 64 314 86 150 77 222 35 92 49 43 90 65 119 40

Overall Opinion of Structure

1 (worst)
76 45 31 2 5 5 7 21 3 4 40 76 15 37 23 45 0 31 8 23 17 8 38 13
2 33 22 11 0 8 0 4 2 2 4 5 33 11 8 14 18 2 14 2 12 0 7 12 14
3 76 54 22 0 16 7 4 6 3 7 27 76 33 31 11 46 0 30 19 11 21 10 29 16
4 114 71 43 2 9 9 13 28 15 7 29 114 46 43 25 89 7 25 6 19 30 13 42 29
5 807 549 259 15 65 23 75 138 73 45 194 807 281 300 226 576 79 232 78 147 142 183 293 189
6 693 497 196 6 57 15 45 111 56 34 152 693 239 305 149 539 68 154 72 82 135 171 246 141
7 1741 1327 414 25 131 34 73 194 94 82 327 1741 497 801 443 1279 173 462 189 271 401 415 549 376
8 5163 4160 1002 111 370 83 165 444 280 210 789 5163 1526 2376 1260 3750 453 1412 590 807 1079 1273 1831 980
9 3342 2781 562 97 223 48 69 281 142 132 496 3342 854 1715 773 2375 278 967 472 495 711 814 1108 710
10 (best) 8593 7067 1526 382 538 136 247 706 506 400 1542 8593 2027 4352 2215 5918 751 2675 1188 1463 1816 2096 3144 1538
Not reported 989 777 212 32 66 25 36 114 47 65 252 989 324 487 178 714 61 275 153 117 265 200 385 139

Selected Physical Problems

Severe physical problems@1
386 244 142 8 8 386 0 83 38 14 117 386 145 160 81 267 16 120 55 65 108 89 141 48
Plumbing 333 214 119 4 6 333 0 60 31 11 102 333 117 146 69 225 14 108 52 56 90 74 133 35
Heating 33 21 13 0 2 33 0 15 2 2 6 33 15 11 7 29 2 4 0 4 12 11 4 5
Electric 19 9 10 8 4 19 0 1 2 0 11 19 2 14 3 2 0 17 14 3 0 3 12 4
Upkeep 12 4 8 0 0 12 0 7 3 0 5 12 10 0 2 10 0 2 0 2 5 0 4 3
Hallways 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Moderate physical problems@1
738 487 252 11 49 0 738 244 90 29 240 738 266 237 236 517 86 221 72 149 102 72 504 61
Plumbing 17 9 7 0 3 0 17 0 4 0 6 17 9 8 0 14 0 3 3 0 1 3 12 1
Heating 418 340 78 6 37 0 418 175 59 12 156 418 120 96 201 235 79 183 61 122 2 2 401 12
Upkeep 124 85 39 0 12 0 124 49 19 0 46 124 62 44 19 102 2 22 6 16 38 12 61 12
Hallways 13 2 11 0 0 0 13 1 0 2 1 13 5 5 3 13 3 0 0 0 8 3 0 2
Kitchen 191 65 126 5 3 0 191 37 8 15 42 191 77 90 23 169 4 22 2 20 53 52 50 36
@1Figures may not add to total because more than one category may apply to a unit.
@1Figures may not add to total because more than one category may apply to a unit.
@8Two or more units of any tenure in the structure.
@1Figures may not add to total because more than one category may apply to a unit.
@1Figures may not add to total because more than one category may apply to a unit.
@1Figures may not add to total because more than one category may apply to a unit.


Go to American Housing Survey for the United States: 2003


Contact the American Housing Survey Branch by email or by phone at 301-763-3235 or 1-888-518-7365, or visit ask.census.gov for further information on American Housing Survey Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division
Last Revised: May 27, 2005