U.S. Census Bureau
 American Housing Survey (AHS)




American Housing Survey for the United States: 1999


To print this entire table, use 8.50 x 11 inch paper and landscape orientation.
Table 7-15. Mortgage Characteristics--Owner Occupied Units With Elderly Householder
[Numbers in thousands.  Consistent with the 1990 Census.  ... means not applicable or sample too small.  - means zero or rounds to zero.]
Housing unit characteristics
Tenure
Physical problems
Household characteristics
Total
occupied
units
Owner Renter New con-
struction
4 years
Mobile
homes
Severe Moderate Black Hispanic Moved in
past year
Below
poverty
level
Total
occupied
units
In MSAs
Central
cities
Suburbs Outside
MSAs
Urban
Total
Outside
MSAs
Rural
Total
Suburbs Outside
MSAs
Regions
Northeast
Midwest South West

Total
17196 17196 0 484 1255 281 527 1354 667 436 2811 17196 4064 8123 5009 11335 1729 5861 2554 3280 3344 4238 6399 3215

Mortgages Currently on Property

None, owned free and clear
13105 13105 0 274 1038 218 434 816 436 265 2307 13105 2952 6031 4122 8480 1453 4625 1938 2669 2631 3409 4864 2201
Regular and home equity mortgages@6 368 368 0 19 6 4 9 56 16 3 30 368 117 176 75 280 31 89 45 44 73 88 114 93
Regular mortgage only 2349 2349 0 175 163 44 55 338 170 138 319 2349 658 1167 524 1601 154 748 368 371 313 451 913 672
Home equity mortgage only 644 644 0 5 15 0 19 55 11 0 45 644 136 400 109 467 40 177 108 69 172 171 170 131
With regular mortgage,
home equity not reported
425 425 0 4 21 9 3 47 14 16 65 425 112 208 105 282 22 142 60 83 85 59 208 73
No regular mortgage,
home equity not reported
305 305 0 8 13 5 8 41 21 15 45 305 89 142 74 224 29 81 35 45 71 59 130 44

Number of Regular and Home Equity
Mortgages@6

1 mortgage
2935 2935 0 180 177 42 72 392 178 138 357 2935 779 1533 623 2031 193 904 465 430 481 608 1062 784
2 mortgages 379 379 0 17 6 6 7 55 17 3 32 379 123 182 75 284 31 96 52 44 72 96 110 101
3 mortgages or more 20 20 0 0 0 0 0 2 0 0 0 20 6 12 2 14 0 7 4 2 0 4 9 8
Number not reported 756 756 0 14 33 14 15 90 37 30 115 756 205 365 186 526 51 230 95 135 160 120 354 122

Type of Home Equity Mortgage

Units with 1 or more home equity
mortgages
1013 1013 0 24 21 4 28 111 27 3 74 1013 253 575 184 747 71 266 153 113 245 259 284 224
Lump sum only 353 353 0 6 15 3 12 64 11 0 39 353 93 179 80 256 35 96 51 45 88 83 102 79
Credit line only 621 621 0 15 6 0 12 43 14 3 27 621 151 376 94 461 36 160 102 58 152 166 164 138
With outstanding balance 401 401 0 9 0 0 9 23 7 1 18 401 86 247 68 279 19 122 73 49 106 112 89 94
Both 7 7 0 0 0 0 0 0 0 0 2 7 0 4 2 4 0 2 0 2 0 4 0 2
Type not reported 32 32 0 2 0 1 4 5 2 0 5 32 9 16 7 25 0 7 0 7 4 6 18 5

OWNERS WITH ONE OR MORE REGULAR MORTGAGES

Total
3142 3142 0 198 190 57 67 442 200 156 414 3142 887 1551 704 2163 207 979 473 497 470 598 1235 839

Type of Primary Mortgage

FHA
277 277 0 21 9 4 15 79 35 9 46 277 96 123 58 193 16 84 41 42 29 47 137 64
VA 136 136 0 8 0 0 0 24 13 3 22 136 58 62 16 106 7 30 19 9 5 16 61 54
Farmers Home Administration 44 44 0 5 5 3 3 16 0 2 14 44 8 10 26 15 4 29 7 22 5 7 25 6
Other types 2116 2116 0 155 150 41 39 244 134 119 240 2116 563 1089 465 1463 145 653 327 320 331 426 748 612
Don't know 13 13 0 0 0 0 2 0 1 0 2 13 3 11 0 13 0 0 0 0 0 0 7 6
Not reported 556 556 0 9 25 9 7 78 16 23 89 556 160 257 139 372 35 183 79 105 100 102 257 97

Lower Cost State and Local Mortgages

State or local program used
223 223 0 5 4 7 18 69 17 3 45 223 73 79 71 140 20 83 29 51 23 49 99 52
Not used 2383 2383 0 184 163 41 42 298 166 133 290 2383 666 1217 500 1670 153 713 359 347 348 456 893 687
Not reported 536 536 0 9 23 9 7 75 17 20 80 536 148 254 134 353 35 183 84 99 99 93 244 99

Mortgage Origination

Placed new mortgage(s)
3084 3084 0 198 190 57 65 433 200 156 404 3084 875 1526 684 2125 199 960 465 485 468 591 1208 818
Primary obtained when property
acquired
1990 1990 0 185 177 21 38 265 137 156 290 1990 543 992 455 1343 125 646 312 330 285 344 863 497
Obtained later 1095 1095 0 13 13 37 27 168 62 0 114 1095 332 534 229 782 74 313 153 155 182 246 345 322
Assumed 53 53 0 0 0 0 2 9 0 0 10 53 12 20 21 36 8 17 5 12 3 7 23 20
Wrap-around 5 5 0 0 0 0 0 0 0 0 0 5 0 5 0 2 0 2 2 0 0 0 5 0
Combination of the above 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Payment Plan of Primary Mortgage

Fixed payment, self-amortizing
2147 2147 0 153 143 37 45 300 154 116 250 2147 628 1075 444 1518 152 629 328 292 308 404 798 637
Adjustable rate mortgage 174 174 0 9 3 7 4 7 14 5 9 174 47 94 34 103 2 71 40 31 24 36 54 59
Adjustable term mortgage 42 42 0 2 0 0 0 5 0 0 10 42 7 16 19 23 5 19 4 15 4 15 15 8
Graduated payment mortgage 21 21 0 8 6 0 4 2 8 2 2 21 2 12 7 14 0 7 0 7 2 9 4 5
Balloon 33 33 0 3 3 0 0 5 0 2 10 33 7 15 10 23 3 9 1 8 5 8 15 5
Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Combination of the above 20 20 0 2 0 0 0 0 0 0 5 20 4 11 4 7 0 14 9 4 5 0 16 0
Not reported 705 705 0 21 35 13 13 123 23 31 128 705 191 327 186 474 46 230 90 140 122 125 333 124

Payment Plan of Secondary Mortgage

Units with two or more mortgages
63 63 0 0 0 2 2 4 4 0 7 63 16 38 9 42 0 21 11 9 1 11 27 24
Fixed payment, self-amortizing 44 44 0 0 0 2 2 4 3 0 2 44 11 25 7 30 0 14 7 7 0 9 18 17
Adjustable rate mortgage 2 2 0 0 0 0 0 0 0 0 2 2 0 2 0 0 0 2 2 0 0 0 2 0
Adjustable term mortgage 11 11 0 0 0 0 0 0 0 0 0 11 5 4 2 7 0 4 2 2 0 2 4 5
Graduated payment mortgage 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Balloon 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 1 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Combination of the above 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Not reported 4 4 0 0 0 0 0 0 1 0 2 4 0 4 0 4 0 0 0 0 0 0 2 2

Lenders of Primary and Secondary
Mortgages

Only borrowed from firm(s)
2505 2505 0 189 160 47 53 357 179 131 310 2505 707 1248 550 1725 171 781 391 380 363 490 936 716
Only borrowed from seller 20 20 0 0 2 0 3 0 0 0 3 20 6 10 5 18 2 2 0 2 0 0 12 8
Only borrowed from other individual(s) 35 35 0 0 2 1 2 3 0 2 7 35 8 19 8 25 0 10 2 8 7 2 19 7
Borrowed from a firm and seller 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Borrowed from a firm and other
individual
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Borrowed from seller and other
individual
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
One or both sources not reported 581 581 0 9 25 9 9 81 21 23 94 581 165 274 142 396 35 186 79 107 101 106 268 107

Items Included in Primary Mortgage
Payment@1

Principal and interest only
1282 1282 0 108 117 23 34 158 80 62 179 1282 302 648 333 789 82 494 236 251 162 283 447 389
Property taxes 1191 1191 0 67 26 23 17 166 95 65 121 1191 393 595 203 917 76 274 145 127 202 200 472 317
Property insurance 1004 1004 0 74 48 22 24 178 91 66 119 1004 333 467 203 755 74 249 118 129 126 151 449 277
Other 38 38 0 1 0 2 0 12 3 2 1 38 21 12 5 36 5 2 2 0 4 6 12 16
Not reported 586 586 0 9 25 9 5 88 16 23 91 586 164 278 145 400 39 187 81 106 103 108 268 107

Year Primary Mortgage Originated

2000 to 2004
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1995 to 1999 1170 1170 0 196 125 16 28 155 69 149 128 1170 270 617 283 769 92 401 204 191 142 209 472 347
1990 to 1994 570 570 0 2 24 11 8 50 33 0 81 570 145 294 131 398 38 172 78 94 97 99 226 147
1985 to 1989 372 372 0 0 22 15 8 28 21 0 50 372 106 155 111 238 36 135 60 75 70 77 116 109
1980 to 1984 211 211 0 0 16 1 2 40 26 3 33 211 73 105 33 161 18 51 33 16 31 22 101 57
1975 to 1979 298 298 0 0 1 6 5 62 21 2 45 298 114 141 42 225 5 73 35 38 40 64 124 70
1970 to 1974 234 234 0 0 2 3 8 52 15 2 35 234 85 107 43 157 2 77 37 40 31 54 95 55
1960 to 1969 274 274 0 0 0 5 8 51 15 0 41 274 89 124 61 203 16 71 26 45 52 69 99 53
1950 to 1959 13 13 0 0 0 0 0 3 0 0 0 13 4 9 0 13 0 0 0 0 8 3 2 0
1949 or earlier 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Median 1991 1991 0 1997 1996 1989 1992 1987 1990 1997 1990 1991 1989 1992 1992 1991 1994 1992 1993 1992 1990 1991 1992 1993

Term of Primary Mortgage at Origination
or Assumption

Less than 8 years
115 115 0 6 13 2 9 17 10 9 20 115 40 37 38 84 16 31 9 22 9 29 57 20
8 to 12 years 116 116 0 14 15 9 1 12 4 2 14 116 24 51 41 70 15 46 20 26 13 35 38 29
13 to 17 years 585 585 0 28 58 15 18 78 33 33 70 585 136 303 146 361 47 224 123 99 88 96 269 132
18 to 22 years 278 278 0 34 43 13 4 47 23 24 47 278 82 96 100 148 23 130 51 77 44 52 116 66
23 to 27 years 141 141 0 8 9 0 7 27 1 6 20 141 45 58 37 104 14 37 13 23 33 26 56 26
28 to 32 years 1561 1561 0 102 51 10 18 203 114 74 185 1561 467 842 252 1147 70 415 228 182 217 272 570 502
33 years or more 275 275 0 2 0 7 10 50 13 4 41 275 83 130 62 205 16 69 23 46 57 65 103 50
Variable 72 72 0 2 0 1 0 9 1 5 17 72 11 33 28 44 7 28 6 21 10 22 26 14
Median 29 29 0 28 19 19 24 29 29 28 29 29 29 29 25 29 23 28 28 26 29 29 29 29

Remaining Years Mortgaged

Less than 8 years
1089 1089 0 15 54 31 35 202 71 11 176 1089 350 488 251 751 69 338 154 182 181 236 437 236
8 to 12 500 500 0 13 36 14 9 75 20 4 69 500 139 251 110 326 31 174 95 79 71 108 212 109
13 to 17 427 427 0 29 30 4 9 45 47 35 41 427 116 202 109 297 41 130 60 68 50 65 190 121
18 to 22 290 290 0 26 31 5 5 33 12 24 28 290 100 120 69 189 17 101 48 52 54 55 108 73
23 to 27 383 383 0 27 11 2 2 42 27 4 52 383 107 208 67 296 24 87 41 43 57 54 132 140
28 to 32 370 370 0 84 27 0 7 36 20 71 29 370 62 241 67 250 17 120 68 49 48 58 121 142
33 years or more 4 4 0 2 0 0 0 0 0 2 2 4 0 4 0 4 0 0 0 0 0 0 4 0
Variable 79 79 0 2 0 1 0 9 2 5 17 79 13 36 30 49 7 30 6 24 10 22 31 17
Median 12 12 0 26 14 7 8 9 14 24 10 12 11 13 12 13 13 12 12 11 11 10 12 16

Current Interest Rate

Less than 6 percent
89 89 0 0 4 5 2 17 2 7 11 89 27 31 31 56 7 33 9 24 21 11 41 16
6 to 7.9 1764 1764 0 114 61 34 22 203 95 110 213 1764 432 950 381 1206 117 558 290 263 274 350 624 516
8 to 9.9 999 999 0 64 71 11 30 157 66 31 143 999 319 446 233 704 60 294 119 173 141 174 449 234
10 to 11.9 187 187 0 16 32 7 12 38 29 6 25 187 74 78 35 132 11 54 28 24 24 35 76 52
12 to 13.9 62 62 0 4 17 0 0 10 5 3 22 62 22 22 18 34 5 27 15 12 4 20 26 12
14 to 15.9 31 31 0 0 4 0 0 14 0 0 0 31 8 21 2 20 2 10 10 0 5 4 20 2
16 to 17.9 2 2 0 0 0 0 0 0 0 0 0 2 0 0 2 2 2 0 0 0 0 2 0 0
18 to 19.9 8 8 0 0 0 0 0 1 2 0 0 8 4 2 2 6 2 2 2 0 0 2 0 6
20 percent or more 1 1 0 0 0 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 1 0 0 0
Not reported 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Median 7.7 7.7 0.0 7.7 8.8 7.4 8.6 8.0 8.1 7.3 7.8 7.7 7.9 7.6 7.7 7.7 7.7 7.6 7.6 7.7 7.6 7.6 7.8 7.6

Total Outstanding Principal Amount

Less than $10,000
784 784 0 9 45 17 25 173 52 16 136 784 253 342 188 547 50 237 96 138 126 182 337 139
$10,000 to $19,999 387 387 0 19 42 18 12 70 26 5 69 387 121 170 96 250 26 137 67 70 51 90 149 97
$20,000 to $29,999 281 281 0 8 20 0 5 37 22 7 31 281 81 127 73 186 27 95 49 46 61 53 114 54
$30,000 to $39,999 327 327 0 44 46 10 7 51 18 22 43 327 75 153 99 204 16 123 37 83 39 59 163 66
$40,000 to $49,999 283 283 0 22 21 3 3 22 18 21 23 283 68 142 73 208 26 76 29 46 33 65 110 75
$50,000 to $59,999 175 175 0 11 8 7 2 23 13 17 15 175 46 94 35 117 13 58 36 22 12 32 84 47
$60,000 to $69,999 158 158 0 14 3 0 2 12 10 7 24 158 62 71 25 102 10 56 41 15 31 22 67 37
$70,000 to $79,999 172 172 0 23 0 3 3 9 4 21 25 172 50 82 40 135 22 37 19 18 27 25 63 58
$80,000 to $99,999 193 193 0 12 4 0 1 21 16 13 17 193 40 126 27 139 9 54 36 18 34 33 61 65
$100,000 to $119,999 109 109 0 9 0 0 0 5 5 5 7 109 25 68 16 80 4 28 17 12 22 12 30 44
$120,000 to $149,999 122 122 0 11 0 0 2 12 10 8 15 122 33 74 15 86 5 36 21 11 16 9 34 62
$150,000 to $199,999 83 83 0 13 0 0 4 2 0 10 7 83 19 53 11 62 0 21 9 11 7 11 12 53
$200,000 to $249,999 29 29 0 2 0 0 0 3 3 2 0 29 7 22 0 21 0 8 8 0 5 2 2 21
$250,000 to $299,999 12 12 0 0 0 0 0 0 3 0 0 12 1 8 3 8 0 4 1 3 3 1 2 6
$300,000 or more 27 27 0 3 0 0 0 2 0 3 0 27 6 19 2 17 0 10 7 2 2 2 7 15
Not reported 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Median 33635 33635 0 48673 23903 16448 17274 16883 29686 53516 20357 33635 28592 38872 29236 34817 30508 31669 36638 28615 29584 24995 31094 48495

Current Total Loan as Percent of Value

Less than 20 percent
1060 1060 0 11 16 24 27 199 74 9 144 1060 354 489 217 775 58 284 124 158 163 231 414 252
20 to 39 708 708 0 25 34 11 13 66 46 35 104 708 185 376 147 458 35 250 136 112 114 131 247 216
40 to 59 611 611 0 40 24 14 8 70 31 23 80 611 172 293 146 432 63 179 91 83 77 130 240 164
60 to 79 490 490 0 60 57 7 16 60 28 52 51 490 109 259 123 320 35 170 82 88 73 70 198 149
80 to 89 80 80 0 13 7 0 0 11 9 10 10 80 25 31 25 59 9 22 7 15 9 9 48 14
90 to 99 87 87 0 22 16 0 0 9 5 13 11 87 18 44 25 58 7 29 10 19 8 14 42 23
100 percent or more 106 106 0 27 35 2 4 26 7 15 14 106 25 59 22 61 0 45 23 22 26 13 46 21
Not reported 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Median 34.4 34.4 0.0 67.7 67.3 28.5 30.3 26.7 31.3 64.3 32.2 34.4 29.6 35.3 38.5 33.4 43.2 36.4 36.6 36.1 32.7 30.4 36.4 35.5
@6Regular includes all mortgages except reverse and home equity.
@6Regular includes all mortgages except reverse and home equity.
@1Figures may not add to total because more than one category may apply to a unit.

Go to American Housing Survey for the United States: 1999

Contact the American Housing Survey Branch by email or by phone at 301-763-3235 or 1-888-518-7365, or visit ask.census.gov for further information on American Housing Survey Data.

Source: U.S. Census Bureau, Housing and Household Economic Statistics Division
Last Revised: February 18, 2005