| Year | North Latitude | West Longitude |
|---|---|---|
| 18801 | 31° 20′ 50″ | 96° 38′ 30″ |
| 18901 | 31° 26′ 11″ | 96° 50′ 52″ |
| 19001 | 31° 28′ 35″ | 96° 52′ 26″ |
| 19101 | 31° 31′ 23″ | 97° 15′ 14″ |
| 19201 | 31° 28′ 34″ | 97° 19′ 12″ |
| 19302 | 31° 22′ 53″ | 97° 34′ 11″ |
| 19402 | 31° 15′ 51″ | 97° 28′ 32″ |
| 19503 | 31° 07′ 30″ | 97° 35′ 10″ |
| 19603 | 31° 05′ 56″ | 97° 40′ 59″ |
| 19703 | 31° 04′ 52″ | 97° 31′ 30″ |
| 19804 | 30° 59′ 33″ | 97° 27′ 25″ |
| 19905 | 30° 58′ 52″ | 97° 26′ 31″ |
| 20006 | 30° 56′ 35″ | 97° 23′ 19″ |
| 20106 | 30° 54′ 19″ | 97° 21′ 56″ |
| 20206 | 30° 54' 34" | 97° 19' 43" |
1 Source: U.S. Department of Commerce, Bureau of the Census, Fourteenth Census of the United States, 1923
2 Source: U.S. Census Bureau, recomputation for historical county level data which relied upon aggregate county level population data with an estimated county centroid resulting in a possible error of up to one mile.
3 Source: U.S. Department of Commerce, Bureau of the Census, Centers of Population for States and Counties, 1974
4 Source: U.S. Census Bureau, Geography Division, recomputation from archived national block group/enumeration area data resulting in a possible error of up to 1,000 feet.
5 Source: U.S. Census Bureau, Geography Division, recomputation from archived national block group data resulting in a possible error of up to 1,000 feet.
6 Source: U.S. Census Bureau, computation from national block-level data.