An official website of the United States government
Here’s how you know
Official websites use .gov
A .gov website belongs to an official government organization in the United States.
Secure .gov websites use HTTPS
A lock (
) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.
Governmental Unit | State | Full or Partial Special Census* | Special Census Day** | Official Population Count | Official Housing Unit Count | Download Data (XLS) | |
---|---|---|---|---|---|---|---|
Waukee | Iowa | Full | 06-01 2024 | 31,823 | 13,973 | Demographic Profile | Block Counts |
Norwalk | Iowa | Full | 07-01-2024 | 14,334 | 6,076 | Demographic Profile | Block Counts |
Pleasant Hill | Iowa | Full | 07-01- 2024 | 11,079 | 4,755 | Demographic Profile | Block Counts |
Polk City | Iowa | Full | 09-16-2024 | 6,533 | 2,385 | Demographic Profile | Block Counts |
Bondurant | Iowa | Full | 09-03-2024 | 9,393 | 3,205 | Demographic Profile | Block Counts |
Ankeny | Iowa | Full | 08-15-2024 | 76,207 | 31,829 | Demographic Profile | Block Counts |
* Full or Partial Special Census indicates whether the entire governmental unit (Full), or a portion of the governmental unit (Partial) was included in the Special Census using current legal boundaries provided by the governmental unit.
** Special Census Day refers to the reference date that enumerators use when conducting interviews with respondents
The above data includes U.S. Census Bureau official counts issued for completed Special Censuses conducted in Iowa during 2024.
Share
Top