WAVE | TIME PERIOD | TOPICAL MODULES |
---|---|---|
1 | Oct 83 - Jan 84 | No Topical Modules |
2 | Feb 84 - Apr 84 | No Topical Modules |
3 | May 84 - Aug 84 | Education and Work History Health and Disability |
4 | Sep 84 - Dec 84 | Assets and Liabilities Retirement and Pension Plan Coverage Housing Costs, Conditions and Energy Usage |
5 | Jan 85 - Apr 85 | Child Care Welfare History and Child Support Reasons for Not Working/Reservation Wage Support for Nonhousehold Members/Work Related Expenses |
6 | May 85 - Aug 85 | Earnings and Benefits Property Income and Taxes Education and Training |
7 | Sep 85 - Dec 85 | Assets and Liabilities Pension Plan Coverage Real Estate Property and Vehicles |
8 | Jan 86 - Mar 86 | Support for Nonhousehold Members/Work Related Expenses Marital History Migration History Fertility History Household Relationships |
9 | Apr 86 - Jul 86 | Annual Income and Retirement Accounts Taxes School Enrollment and Financing |
To see Questionnaires for the 1984 Panel, click here.